| AGE | IMMUNIZATIONS/PROCEDURES |
| BIRTH | HEP B#1 |
| 4 DAYS OLD | FIRST EXAM, ASSESS FEEDING, WT LOSS, JAUNDICE |
| 2 WEEKS | ACCESS WT GAIN, ANY RESIDUAL JAUNDICE |
| 2 MONTHS | DTAP#1, IPV#1, HIB#1, PREVNAR#1, HEP B#2 ROTATEQ#1 |
| 4 MONTHS | DTAP#2, IPV#2, HIB#2, PREVNAR#2 ROTATEQ#2 |
| 6 MONTHS | DTAP#3, HIB#3, PREVNAR#3, ROTATEQ#3 |
| 9 MONTHS | IPV#3, HEP B#3 HGB |
| 12 MONTHS | PREVNAR#4, MMR#1 HEP A#1 |
| 15 MONTHS | DTAP#4, HIB#4, VARIVAX#1 |
| 18 MONTHS | HEP A#2, M-CHAT |
| 21 MONTHS | ANY VACCINE CATCH-UP |
| 24 MONTHS/ 2 YRS | ASQ QUESTIONAIRE, ANY VACCINE CATCH-UP |
| 3 YEARS | U/A |
| 4 YEARS | DTAP#5, IPV#4, UA, VISION |
| 5 YEARS | U/A, VISION, HEARING, HGB, PPD, MMR#2, VARIVAX #2 |
| 6 YEARS | U/A |
| 7 YEARS | U/A |
| 8 YEARS | U/A |
| 9 YEARS | U/A |
| 10 YEARS | U/A |
| 11 YEAR | U/A, TDAP, MENACTRA#1 |
| 12 YEARS | GARDASIL 9(HPV) #1 now #2 six months later |
| 16 YEARS & UP | MENACTRA#2, TRUMENBA #1 |
Trumenba #1 dose day 1 #2 2 months after dose #1 #3 6 months after dose #1
Gardasil 14-16 years #1 dose day 1 #2 2months after #1 #3 6 months after dose #1